| Sign In | Join Free | My brakesband.com |
|
Brand Name : BAKTH / Neutral / OEM
Battery Size : 18650
Battery Type : Solid state
Cycle Life : 500 cycles
Cathode Materials : LiCoO2
Application : Consumer Electronics, Toys, Power Tools, Home Appliances, Consumer Electronics
Model Number : BAKTH-18650-3S1P-3M
Weight : about 150g, about150g
Operating Temperature(℃) : -20 ~ 60℃
Place of Origin : Guangdong, China
Type : Li-Ion Battery
Size : 39*38*70(mm)
Max charge voltage : 12.6V
Discharge cut off voltage : 8.25V
Max charge current : 3A
Max dischrge current : 3A
Discharging Temperature : -20 ~ 60℃
Humidity Range : 0~85% (non-condensing)
Price : CN¥86.52/pieces 1-49 pieces
| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension | Certificate (Part) | Battery type |
| N18650CP High energy | 3350mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | UN38.3 UL1642 IEC62133 | 18650 cell |
| N18650CK High energy | 3050mAh | 3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
| N18650CL High energy | 3000mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| N18650CNP stability | 2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
| H18650CIL High rate | 2500mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| H18650CH High rate | 2600mAh | 3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
| H18650CC High rate | 2150mAh | 3.6V | 5C | 1000cycles | 65.0*18 (mm)Max | ||
| N21700CB High energy | 4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
| 26650FS2-Fe Stability | 3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
| 26650FS3-Fe Stability | 3600mAh | 3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
| 26650HP-Fe High rate | 2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max |



| Product features | 1. production by automatic production line with high quality materials | Humidity Range | 0~85% (non-condensing) |
| Nominal capacity | 3000mAh | Dimension | 39*38*70(mm) |
| Nominal voltage | 10.8V | Weight | about 150g |
| Max charge voltage | 12.6V | Brand | BAKTH / Neutral / OEM |
| Discharge cut off voltage | 8.25V | Warranty | 12 Months |
| Max charge current | 3A | PCB/PCM | none |
| Max dischrge current | 3A | Connector | 3P connector |
| Charging mode | CC/CV | Battery type | Li-ion |
| Discharging temperature | -20 ~ 60℃ | Rechargeable or not | Yes |
| Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months | Sample | available |








|
|
Rechargeable 10.8v 3000mah Li-ion Battery 18650 Lithium Ion Battery Pack for Consumer Electronics Images |